SNETTERTON RACE CALENDAR
Our full calendar will be announced soon, and all MSV events will be on sale by the end of January. In the meantime click here to download a copy of our 2012 season highlights.
| REFINE YOUR SEARCH CRITERIA |
| CLICK HERE to filter your search by circuit, vehicle type or event type. Activity Superstore "Grade D" ticket holders should click here for a list of eligible meetings. |
| DATE | EVENT | TYPE | CIRCUIT | TICKETS |
| Sat 10 Mar | MSVR Car Club Championship | ![]() | Snetterton 300 | ![]() |
| Sat 17 Mar-Sun 18 Mar | Derby Phoenix Club Bike Championships | ![]() | Snetterton 300 | ![]() |
| Sat 24 Mar-Sun 25 Mar | BMCRC Club Bike Championships | ![]() | Snetterton 300 | ![]() |
| Sat 7 Apr-Sun 8 Apr | BARC Club Car Championships | ![]() | Snetterton 200 | ![]() |
| Sat 14 Apr-Sun 15 Apr | Classic Sports Car Championships | ![]() | Snetterton 300 | ![]() |
| Sat 21 Apr-Sun 22 Apr | Hottrax Bike Championships | ![]() | Snetterton 300 | ![]() |
| Sat 28 Apr-Sun 29 Apr | BRSCC Club Car Championships | ![]() | Snetterton 300 | ![]() |
| Sat 5 May-Sun 6 May | 360 Motor Racing Club | ![]() | Snetterton 300 | ![]() |
| Sat 12 May | Britcar Endurance Championships | ![]() | Snetterton 300 | ![]() |
| Fri 25 May-Sun 27 May | MCE Insurance British Superbike Championship | ![]() | Snetterton 300 | ![]() |
| Tue 5 Jun | Club MSV Bikes | ![]() | Snetterton 200 | ![]() |
| Sat 9 Jun-Sun 10 Jun | HSCC | ![]() | Snetterton 300 | ![]() |
| Sat 16 Jun-Sun 17 Jun | Vintage Motor Cycle Festival | ![]() | Snetterton 200 | ![]() |
| Sat 23 Jun-Sun 24 Jun | Thundersport GB Bike Championships | ![]() | Snetterton 300 | ![]() |
| Sat 30 Jun-Sun 1 Jul | MSVR Car Club Championship | ![]() | Snetterton 300 | ![]() |
| Sat 7 Jul-Sun 8 Jul | BMCRC Club Bike Championships | ![]() | Snetterton 300 | ![]() |
| Sat 14 Jul-Sun 15 Jul | MSA Superkart British Grand Prix | ![]() | Snetterton 300 | ![]() |
| Sat 21 Jul-Sun 22 Jul | BRSCC Club Car Championships | ![]() | Snetterton 300 | ![]() |
| Sat 4 Aug-Sun 5 Aug | British F3/GT Championships | ![]() ![]() | Snetterton 300 | ![]() |
| Sat 11 Aug-Sun 12 Aug | Dunlop MSA British Touring Car Championship | ![]() | Snetterton 300 | ![]() |
| Sat 18 Aug-Sun 19 Aug | Britcar Endurance Championships | ![]() | Snetterton 300 | ![]() |
| Sat 1 Sep-Sun 2 Sep | BRSCC Club Car Championships | ![]() | Snetterton 300 | ![]() |
| Sat 8 Sep-Sun 9 Sep | BMCRC Club Bike Championships | ![]() | Snetterton 300 | ![]() |
| Sat 15 Sep-Sun 16 Sep | CRMC Club Bike Championships | ![]() | Snetterton 300 | ![]() |
| Sat 22 Sep-Sun 23 Sep | Modified Live | ![]() | Snetterton | ![]() |
| Sat 29 Sep | Aston Martin Owners Club 300 | ![]() | Snetterton 300 | ![]() |
| Sun 30 Sep | Vintage Sports Car Festival | ![]() | Snetterton 200 | ![]() |
| Sun 7 Oct | 750MC Car Championships | ![]() | Snetterton 300 | ![]() |
| Sat 13 Oct-Sun 14 Oct | MG Car Club | ![]() | Snetterton 300 | ![]() |
| Sat 20 Oct-Sun 21 Oct | Hottrax Bike Championships | ![]() | Snetterton 300 | ![]() |
| Sat 27 Oct-Sun 28 Oct | MSVR Car Club Championship | ![]() | Snetterton 300 | ![]() |
| Sun 4 Nov | The Tamdown Snetterton Stages | ![]() | Snetterton 300 | ![]() |
| Sat 10 Nov | BRSCC Club Car Championships | ![]() | Snetterton 300 | ![]() |
| REFINE YOUR SEARCH CRITERIA |
| Filter your search by circuit, vehicle type or event type. |














Ticket Hotline 0843 453 9000